+302831 055252 MONDAY-FRIDAY:8:30-17:00

+306980288097 MONDAY-FRIDAY:8:30-17:00

+306976988488 MONDAY-SUNDAY: EMERGENCY CALL

info@vrentacar.gr

Nissan JUKE OPEN ROOF
nissan-juke-2015-1001.jpg

Nissan JUKE OPEN ROOF

GROUP S CABRIO

Or Similar on this category
- Third Parties Liability
- 24Η Phone & Road Assistance
-No Hidden Costs
- Unlimited Kilometers
- All Taxes Included

Starting from 95,00
A/C
x4 Passengers
  Available   Partially Reserved   Not Available (for the whole day, check hourly availability)
November 2024
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
January 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
February 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28   
March 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
April 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
May 2025
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
July 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
August 2025
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
October 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   

Hourly Availability for the day 18/01/2025

H 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Select the Dates for Pick Up and Drop Off